Rnd | Player | Bonus | Pool Allotment | Difference | Official? |
1 | Justin Dunn | $2,378,800 | $2,378,800 | $0 - Pool Value | Yes |
1 | Anthony Kay | $1,100,000 | $1,972,100 | $872,100 - Under | Yes |
2 | Peter Alonso | $909,200 | $1,009,200 | $100,000 - Under | Yes |
3 | Blake Tiberi | $500,000 | $596,600 | $96,600 - Under | Yes |
4 | Michael Paez | $446,500 | $446,500 | $0 - Pool Value | Yes |
5 | Colby Woodmansee | $334,500 | $334,500 | $0 - Pool Value | Yes |
6 | Christopher Viall | $250,500 | $250,500 | $0 - Pool Value | Yes |
7 | Austin McGeorge | $175,000 | $187,800 | $12,300 - Under | Yes |
8 | Placido Torres | $10,000 | $175,400 | $165,400 - Under | Yes |
9 | Colin Holderman | $400,000 | $163,700 | $236,300 - Over | Yes |
10 | Gene Cone | $150,000 | $156,600 | $6,600 - Under | Yes |
11 | Cameron Planck | $900,001 vs. pool | Up to $100,000 | $900,001 - Over | Yes |
12 | Matt Cleveland | $200,000 vs. pool | Up to $100,000 | $200,000 - Over | Yes |
Pool Total | $7,754,501 | $7,671,700 | $82,801 - Over |
* For this chart, I am only counting official numbers in the bonus, pool, and difference totals, and only listing players from the first 10 rounds or with known signing bonuses above $100,000.
* Pool allotment only counts pool amount for the first 10 rounds, so bonus contribution for overslot 11th+ rounders is just the overage.
Thanks to everyone who tweets, e-mails, etc to help me put this list together & keep it updated. Hat tips, especially, to @WexlerRules, who is an absolute must-follow this time of year, as he is routinely the first person in my twitter timeline to sniff out signings before they have been reported. Also thanks to @PSLToFlushing, @nymets945, @tobyhyde, @MitchNYM, @DanDotLewis, @RealKenDick, @JohnMackinAde, and obviously @jimcallisMLB, @JonathanMayo, and all the folks at @BaseballAmerica.
Rnd | Pick | Player | Pos | School (Class, if college) | BA Top 500 |
1 | 19 | Justin Dunn | RHP | Boston College (Jr) | 22 |
1 | 31 | Anthony Kay | LHP | UConn (Jr) | 35 |
2 | 64 | Peter Alonso | 1B | Florida (Jr) | 139 |
3 | 100 | Blake Tiberi | 3B | Louisville (So) | 157 |
4 | 130 | Michael Paez | SS | Coastal Carolina (Jr) | 403 |
5 | 160 | Colby Woodmansee | SS | Arizona State (Jr) | 133 |
6 | 190 | Christopher Viall | RHP | Stanford (Jr) | 337 |
7 | 220 | Austin McGeorge | RHP | Cal State Long Beach (Jr) | Unranked |
8 | 250 | Placido Torres | LHP | Tusculum College (Sr) | 499 |
9 | 280 | Colin Holderman | RHP | Heartland CC, IL | Unranked |
10 | 310 | Gene Cone | OF | South Carolina (Jr) | 310 |
11 | 340 | Cameron Planck | RHP | Rowan County HS, KY | 228 |
12 | 370 | Matt Cleveland | RHP | Windsor HS, CT | 256 |
13 | 400 | Dan Rizzie | C | Xavier (Sr) | Unranked |
14 | 430 | Christian James | RHP | East Lake HS, FL | Unranked |
15 | 460 | Jacob Zanon | CF | Lewis-Clark State (Jr) | Unranked |
16 | 490 | Trent Johnson | RHP | Santa Fe CC, NM | Unranked |
17 | 520 | Jay Jabs | 3B | Franklin Pierce (Jr) | Unranked |
18 | 550 | Adam Atkins | RHP | Louisiana Tech (Sr) | Unranked |
19 | 580 | Gary Cornish | RHP | San Diego (Sr) | Unranked |
20 | 610 | Carlos Cortes | LF | Lake Howell HS, FL | 128 |
21 | 640 | Maxwell Kuhns | RHP | Santa Clara (Jr) | Unranked |
22 | 670 | Ian Strom | CF | UMass-Lowell (Jr) | Unranked |
23 | 700 | Nicholas Sergakis | 2B | Ohio State (5-Sr) | Unranked |
24 | 730 | Dariel Rivera | RHP | Dr. Juan J. Osuna HS, PR | Unranked |
25 | 760 | Cody Beckman | LHP | NC State (Jr) | Unranked |
26 | 790 | Rylan Thomas | 3B | Windermere Prep HS, FL | Unranked |
27 | 820 | Joel Urena | LHP | Gregorio Luperon HS, NY | Unranked |
28 | 850 | William Sierra | RHP | Edouard Montpetit HS, Quebec | Unranked |
29 | 880 | Alex Haynes | RHP | Central HS, TN | 336 |
30 | 910 | Eric Villanueva | RHP | Josefina Barcelo HS, PR | Unranked |
31 | 940 | Jeremy Wolf | LF | Trinity (Sr) | Unranked |
32 | 970 | George Kirby | RHP | Rye HS, NY | 379 |
33 | 1000 | Duncan Pence | SS | Farragut HS, TN | Unranked |
34 | 1030 | Anthony Herron | RHP | Jefferson JC, MO | 487 |
35 | 1060 | Andrew Harbin | RHP | Allatoona HS, GA | Unranked |
36 | 1090 | Garrison Bryant | RHP | Clearwater HS, FL | Unranked |
37 | 1120 | Branden Fryman | SS | J M Tate HS, FL | Unranked |
38 | 1150 | Jaylon McLaughlin | SS | Santa Monica HS, CA | Unranked |
39 | 1180 | Jordan Hand | C | JC of Southern Nevada, NV | Unranked |
40 | 1210 | Michael Chambers | C | John Paul II HS, TX | Unranked |
Players in bold have reportedly signed or will sign.
No comments:
Post a Comment