Rnd | Player | Signing Bonus | Pool Allotment | Difference | Official? |
1 | Jarred Kelenic | $4,500,000 | $5,525,200 | $1,025,200 - Under | Yes |
2 | Simeon Woods-Richardson | $1,850,000 | $1,485,100 | $364,900 - Over | Yes |
3 | Carlos Cortes | $1,038,000 | $705,300 | $332,700 - Over | Yes |
4 | Adam Hill | $507,800 | $507,800 | $0 - Pool value | Yes |
5 | Ryley Gilliam | $550,000 | $379,400 | $170,600 - Over | Yes |
6 | Nick Meyer | $350,000 | $285,200 | $64,800 - Over | Yes |
7 | Kevin Smith | $222,300 | $222,300 | $0 - Pool value | Yes |
8 | Tylor Megill | $50,000 | $176,700 | $126,700 - Under | Yes |
9 | Bryce Montes de Oca | $152,100 | $152,100 | $0 - Pool value | Yes |
10 | Manny Rodriguez | $10,000 | $141,800 | $131,800 - Under | Yes |
11 | Franklin Parra | $150,000 | $125,000 | $25,000 - Over | Yes |
12 | Ross Adolph | $125,000 | $125,000 | $0 - No impact | Yes |
13 | Christian Tripp | $125,000 | $125,000 | $0 - No impact | Yes |
14 | Andrew Mitchell | $10,000 | $125,000 | $0 - No impact | Yes |
15 | Phil Capra | $75,000 | $125,000 | $0 - No impact | Yes |
16 | L.A. Woodward | $125,000 | $125,000 | $0 - No impact | Yes |
17 | Allan Winans | $10,000 | $125,000 | $0 - No impact | Yes |
18 | Chase Chambers | $10,000 | $125,000 | $0 - No impact | Yes |
19 | Tommy Wilson | $90,000 | $125,000 | $0 - No impact | Yes |
21 | Zachary Hammer | $285,000 | $125,000 | $160,000 - Over | Yes |
22 | Jaylen Palmer | $200,000 | $125,000 | $75,000 - Over | Yes |
23 | Saul Gonzalez | $175,000 | $125,000 | $50,000 - Over | Yes |
24 | Hayden Senger | $125,000 | $125,000 | $0 - No impact | Yes |
25 | David Miranda | $10,000 | $125,000 | $0 - No impact | Yes |
26 | Brian Sharp | $100,000 | $125,000 | $0 - No impact | Yes |
27 | Zach Rheams | $10,000 | $125,000 | $0 - No impact | Yes |
28 | Mitch Hickey | $10,000 | $125,000 | $0 - No impact | Yes |
29 | Nelson Mompierre | $10,000 | $125,000 | $0 - No impact | Yes |
30 | Chandler Avant | $10,000 | $125,000 | $0 - No impact | Yes |
31 | Brendan Hardy | $130,000 | $125,000 | $5,000 - Over | Yes |
40 | Brian Metoyer | $40,000 | $125,000 | $0 - No impact | Yes |
Pool Total | $9,545,200 | $9,580,900 | $35,700 - Under |
* Pool totals only include full bonus and allotment amount for the first 10 rounds. Bonuses after the first 10 rounds are included in the bonus total net of their individual $125,000 allotments.
* Players shown in gray have known bonuses outside of the top 10 rounds that by virtue of being at or below the $125,000 threshold do not impact the overall bonus pool.
Thanks to everyone who tweets, e-mails, etc to help me put this list together & keep it updated. Hat tips, especially, to @WexlerRules, who is an absolute must-follow this time of year, as he is routinely the first person in my twitter timeline to sniff out signings before they have been reported. Also thanks to @PSLToFlushing, @nymets945, @tobyhyde, @MitchNYM, @DanDotLewis, @RealKenDick, @JohnMackinAde, @Astromets31, and obviously @jimcallisMLB, @JonathanMayo, and all the folks at @BaseballAmerica.
Rnd | Pick | Player | Pos | School (Class, if college) | BA Top 500 |
1 | 6 | Jarred Kelenic | OF | Waukesha West HS, WI |
12
|
2 | 48 | Simeon Woods-Richardson | RHP | Kempner HS, TX |
76
|
3 | 83 | Carlos Cortes | 2B | South Carolina (So.) |
177
|
4 | 110 | Adam Hill | RHP | South Carolina (Jr.) |
81
|
5 | 140 | Ryley Gilliam | RHP | Clemson (Jr.) |
207
|
6 | 170 | Nick Meyer | C | Cal Poly - San Luis Obispo (Jr.) |
186
|
7 | 200 | Kevin Smith | LHP | Georgia (Jr.) |
-
|
8 | 230 | Tylor Megill | RHP | Arizona (Sr.) |
396
|
9 | 260 | Bryce Montes de Oca | RHP | Missouri (Sr.) |
154
|
10 | 290 | Manny Rodriguez | SS | Cincinnati (Sr.) |
-
|
11 | 320 | Franklin Parra | LHP | Copiague HS, NY |
-
|
12 | 350 | Ross Adolph | OF | Toledo (Jr.) |
-
|
13 | 380 | Christian Tripp | RHP | New Mexico (Jr.) |
460
|
14 | 410 | Andrew Mitchell | LHP | Auburn (5-Sr.) |
-
|
15 | 440 | Phil Capra | C | Wagner (Jr.) |
-
|
16 | 470 | L.A. Woodward | SS | Middle Tennessee State (Jr.) |
-
|
17 | 500 | Allan Winans | RHP | Campbell (5-Sr.) |
-
|
18 | 530 | Chase Chambers | 1B | Tennessee Tech (Sr.) |
-
|
19 | 560 | Tommy Wilson | RHP | Cal State Fullerton (Jr.) |
-
|
20 | 590 | Brooks Warren | LHP | East Central CC, MS |
-
|
21 | 620 | Zachary Hammer | RHP | Alexander Central HS, NC |
-
|
22 | 650 | Jaylen Palmer | SS | Holy Cross HS, NY |
-
|
23 | 680 | Saul Gonzalez | RHP | Montverde Academy, FL |
401
|
24 | 710 | Hayden Senger | C | Miami (Ohio) (Jr.) |
-
|
25 | 740 | David Miranda | OF | Florida Atlantic (Sr.) |
-
|
26 | 770 | Brian Sharp | 3B | Missouri (Jr.) |
-
|
27 | 800 | Zach Rheams | SS | Texas Tech (Sr.) |
-
|
28 | 830 | Mitch Hickey | RHP | UC San Diego (Sr.) |
-
|
29 | 860 | Nelson Mompierre | C | St. Thomas (Sr.) |
-
|
30 | 890 | Chandler Avant | 2B | Alabama (Sr.) |
-
|
31 | 920 | Brendan Hardy | RHP | Harrison Central HS, MS |
-
|
32 | 950 | Jake Mangum | LHP | Mississippi State (Jr.) |
134
|
33 | 980 | Mike Picollo | RHP | Blue Valley North HS, KS |
-
|
34 | 1010 | Duke Kinamon | 2B | Stanford (Jr.) |
-
|
35 | 1040 | Ian Mejia | RHP | Sahuarita HS, AZ |
-
|
36 | 1070 | Denzel Clarke | OF | Everest Academy, ON |
384
|
37 | 1100 | Zach Fascia | C | Indian Hills CC, IA |
-
|
38 | 1130 | Nick Zona | SS | Hanover HS, VA |
-
|
39 | 1160 | Kody Darcy | SS | Kentridge HS, WA |
-
|
40 | 1190 | Brian Metoyer | RHP | LSU Alexandria (Jr.) |
-
|
Players in bold have reportedly signed or will sign.
No comments:
Post a Comment