Players in
bold have signed. Players have until Friday, July 13th to sign.
Rnd | Pick | Player | Pos | School (Class, if college) | BA Top 500 |
1 | 12 | Gavin Cecchini | SS | Barbe HS, Louisiana | 16 |
1s | 35 | Kevin Plawecki | C | Purdue (Junior) | 67 |
2 | 71 | Matt Reynolds | 3B | Arkansas (Junior) | 147 |
2 | 75 | Teddy Stankiewicz | RHP | Ft Worth Christian HS, Texas | 137 |
3 | 107 | Matt Koch | RHP | Louisville (Junior) | 61 |
4 | 140 | Branden Kaupe | SS | Baldwin HS, Hawaii | Not Ranked |
5 | 170 | Brandon Welch | RHP | Palm Beach CC, Florida | 135 |
6 | 200 | Jayce Boyd | 1B | Florida State (Junior) | 394 |
7 | 230 | Corey Oswalt | RHP | Madison HS, California | 311 |
8 | 260 | Tomas Nido | C | Orangewood Christian HS, Florida | 303 |
9 | 290 | Richie Rodriguez | 2B | Eastern Kentucky (Senior) | Not Ranked |
10 | 320 | Paul Sewald | RHP | San Diego (Senior) | Not Ranked |
11 | 350 | Logan Taylor | RHP | Eastern Oklahoma St JC, Oklahoma | 312 |
12 | 380 | Robert Whalen | RHP | Haines City HS, Florida | Not Ranked |
13 | 410 | Matthew Bowman | RHP | Princeton (Junior) | Not Ranked |
14 | 440 | Chris Flexen | RHP | Newark Memorial HS, California | 306 |
15 | 470 | Nicholas Grant | RHP | Milford HS, Delaware | Not Ranked |
16 | 500 | Myles Smith | RHP | Miami Dade CC, Florida | 358 |
17 | 530 | Stefan Sabol | C | Orange Coast CC, California | 293 |
18 | 560 | Paul Paez | LHP | Rio Hondo CC, California | Not Ranked |
19 | 590 | Tyler Vanderheiden | RHP | Samford (Senior) | Not Ranked |
20 | 620 | Timothy Peterson | RHP | Kentucky (Junior) | Not Ranked |
21 | 650 | Gary Ward | LHP | Bethel (Senior) | Not Ranked |
22 | 680 | Tejay Antone | RHP | Legacy HS, Texas | Not Ranked |
23 | 710 | Connor Baits | RHP | Point Loma HS, California | 281 |
24 | 740 | Andrew Massie | RHP | Dyer County HS, Tennessee | Not Ranked |
25 | 770 | Leon Byrd | 2B | Cypress Ranch HS, Texas | Not Ranked |
26 | 800 | Chris Shaw | 1B | Lexington HS, Massachusetts | Not Ranked |
27 | 830 | Zach Arnold | C | Franklin County HS, Kentucky | Not Ranked |
28 | 860 | Jacob Marks | RHP | St. Clair SS, Ontario (Canada) | Not Ranked |
29 | 890 | Austin Barr | C | Camas HS, Washington | 234 |
30 | 920 | Dustin Cook | RHP | Hargrave HS, Texas | Not Ranked |
31 | 950 | Vance Vizcaino | SS | Wakefield HS, North Carolina | Not Ranked |
32 | 980 | Jon Leroux | 1B | Northeastern (Junior) | Not Ranked |
33 | 1010 | Jared Price | RHP | Twin Valley HS, Pennsylvania | 232 |
34 | 1040 | Mikey White | SS | Spain Park HS, Alabama | 183 |
35 | 1070 | Brad Markey | RHP | Santa Fe CC, Florida | 465 |
36 | 1100 | Donovan Walton | SS | Bishop Kelley HS, Oklahoma | Not Ranked |
37 | 1130 | Benny Distefano | C | Lawrence E Elkins HS, Texas | Not Ranked |
38 | 1160 | Jeff Reynolds | 3B | Harvard (Senior) | Not Ranked |
39 | 1190 | Patrick Ervin | 2B | Pace HS, Florida | Not Ranked |
40 | 1220 | David Gonzalez | RHP | Gainesville HS, Georgia | 348 |
Rnd | Player | Signing Bonus | Pool Allotment | Difference | Official |
1 | Gavin Cecchini | $2,300,000 | $2,550,000 | -$250,000 | Yes |
1s | Kevin Plawecki | $1,400,000 | $1,467,400 | -$67,400 | Yes |
2 | Matt Reynolds | $525,000 | $723,600 | -$198,600 | Yes |
3 | Matt Koch | $425,000 | $445,400 | -$20,400 | Yes |
4 | Branden Kaupe | $225,000 | $323,900 | -$98,900 | Yes |
5 | Brandon Welch | $200,000 | $242,600 | -$42,600 | Yes |
6 | Jayce Boyd | $150,000 | $181,700 | -$31,700 | Yes |
7 | Corey Oswalt | $475,000 | $146,600 | +$328,400 | Yes |
8 | Tomas Nido | $250,000 | $136,900 | +$113,100 | Yes |
9 | Richie Rodriguez | $10,000 | $127,900 | -$117,900 | Yes |
10 | Paul Sewald | $1,000 | $125,000 | -$124,000 | Yes |
11 | Logan Taylor | $150,000 | $100,000 | +$50,000 | Yes |
12 | Robert Whalen | $100,000 | $100,000 | +$0 | Yes |
13 | Matthew Bowman | <$100,000 | N/A | +$0 | Yes |
14 | Chris Flexen | $374,400 | $100,000 | +$274,400 | Yes |
17 | Stefan Sabol | $100,000 | $100,000 | +$0 | Yes |
19 | Tyler Vanderheiden | <$100,000 | N/A | +$0 | Yes |
20 | Timothy Peterson | <$100,000 | N/A | +$0 | Yes |
24 | Andrew Massie | <$100,000 | N/A | +$0 | Yes |
32 | Jon Leroux | <$100,000 | N/A | +$0 | Yes |
38 | Jeff Reynolds | <$100,000 | N/A | +$0 | Yes |
| Total | $6,685,400 | $6,871,000 | -$185,600 | |
Big hat tip to the
Pro Sports Daily forum for tracking signing news. Also to
@nymets945,
@PSLToFlushing, and
@WexlerRules who have been sniffing out Mets signings on twitter & the web. Also to
@KendallRogersPG who has tweeted several of these signing bonuses.
No comments:
Post a Comment