Rnd | Player | Signing Bonus | Pool Allotment | Difference | Official? |
1 | David Peterson | $2,994,500 | $2,994,500 | $0 - Pool Value | Yes |
2 | Mark Vientos | $1,500,000 | $1,094,700 | $405,300 - Over | Yes |
3 | Quinn Brodey | $500,000 | $553,200 | $53,200 - Under | Yes |
4 | Tony Dibrell | $380,000 | $413,100 | $33,100 - Under | Yes |
5 | Matt Winaker | $280,000 | $307,800 | $27,800 - Under | Yes |
6 | Marcel Renteria | $125,000 | $237,600 | $112,600 - Under | Yes |
7 | Conner O'Neil | $10,000 | $186,200 | $176,200 - Under | Yes |
8 | Trey Cobb | $20,000 | $153,400 | $133,400 - Under | Yes |
9 | Cannon Chadwick | $10,000 | $139,700 | $129,700 - Under | Yes |
10 | Stephen Villines | $10,000 | $132,300 | $122,300 - Under | Yes |
11 | Jack Schneider | $125,000 | $125,000 | $0 - No impact | Yes |
12 | Bryce Hutchinson | $360,000 | $125,000 | $235,000 - Over | Yes |
13 | Nate Peden | $125,000 | $125,000 | $0 - No impact | Yes |
15 | Dylan Snypes | $125,000 | $125,000 | $0 - No impact | Yes |
16 | Raphael Gladu | $10,000 | $125,000 | $0 - No impact | Yes |
18 | Carl Stajduhar | $125,000 | $125,000 | $0 - No impact | Yes |
20 | Yadiel Flores | $65,000 | $125,000 | $0 - No impact | Yes |
21 | Aaron Ford | $20,000 | $125,000 | $0 - No impact | Yes |
22 | Joshua Payne | $10,000 | $125,000 | $0 - No impact | Yes |
23 | Jose Sierra | $50,000 | $125,000 | $0 - No impact | Yes |
24 | Joe Cavallaro | $100,000 | $125,000 | $0 - No impact | Yes |
26 | Gavin Garay | $75,000 | $125,000 | $0 - No impact | Yes |
27 | Billy Oxford | $50,000 | $125,000 | $0 - No impact | Yes |
28 | Jeremy Vasquez | $75,000 | $125,000 | $0 - No impact | Yes |
29 | Liam McCall | $125,000 | $125,000 | $0 - No impact | Yes |
31 | Ryan Selmer | $50,000 | $125,000 | $0 - No impact | Yes |
33 | Joe Cavallaro | $100,000 | $125,000 | $0 - No impact | Yes |
35 | Kyle Wilson | $270,000 | $125,000 | $145,000 - Over | Yes |
36 | Robby Kidwell | $20,000 | $125,000 | $0 - No impact | Yes |
37 | Joshua Walker | $50,000 | $125,000 | $0 - No impact | Yes |
39 | Noah Nunez | $100,000 | $125,000 | $0 - No impact | Yes |
40 | Ronnie Taylor, Jr. | $125,000 | $125,000 | $0 - No impact | Yes |
Pool Total | $6,209,500 | $6,212,500 | $3,000 - Under |
* Pool totals only include full bonus and allotment amount for the first 10 rounds. Bonuses after the first 10 rounds are included in the bonus total net of their individual $125,000 allotments.
* Players shown in gray have known bonuses outside of the top 10 rounds that by virtue of being at or below the $125,000 threshold do not impact the overall bonus pool.
Thanks to everyone who tweets, e-mails, etc to help me put this list together & keep it updated. Hat tips, especially, to @WexlerRules, who is an absolute must-follow this time of year, as he is routinely the first person in my twitter timeline to sniff out signings before they have been reported. Also thanks to @PSLToFlushing, @nymets945, @tobyhyde, @MitchNYM, @DanDotLewis, @RealKenDick, @JohnMackinAde, @Astromets31, and obviously @jimcallisMLB, @JonathanMayo, and all the folks at @BaseballAmerica.
Rnd | Pick | Player | Pos | School (Class, if college) | BA Top 500 |
1 | 20 | David Peterson | LHP | Oregon (Jr.) |
17
|
2 | 59 | Mark Vientos | 3B | American Heritage School, FL |
40
|
3 | 97 | Quinn Brodey | RF | Stanford (Jr.) |
188
|
4 | 127 | Tony Dibrell | RHP | Kennesaw State (Jr.) |
104
|
5 | 157 | Matt Winaker | OF | Stanford (Jr.) |
316
|
6 | 187 | Marcel Renteria | RHP | New Mexico State (Sr.) |
483
|
7 | 217 | Conner O'Neil | RHP | Cal State Northridge (Sr.) |
490
|
8 | 247 | Trey Cobb | RHP | Oklahoma State (Sr.) |
452
|
9 | 277 | Cannon Chadwick | RHP | Arkansas-Fayetteville (Sr.) |
-
|
10 | 307 | Stephen Villines | RHP | Kansas (Sr.) |
-
|
11 | 337 | Jack Schneider | CF | Daviess County HS, KY |
-
|
12 | 367 | Bryce Hutchinson | RHP | Deland HS, FL |
306
|
13 | 397 | Nate Peden | RHP | University HS, FL |
-
|
14 | 427 | Matthew Duce | C | Dallas Baptist (Jr.) |
-
|
15 | 457 | Dylan Snypes | SS | Oral Roberts (Jr.) |
-
|
16 | 487 | Raphael Gladu | LF | Louisiana Tech (Sr.) |
-
|
17 | 517 | A.J. Labas | RHP | Trinity Christian Academy, FL |
226
|
18 | 547 | Carl Stajduhar | 3B | New Mexico (Jr.) |
356
|
19 | 577 | C.J. Van Eyk | RHP | Steinbrenner HS, FL |
109
|
20 | 607 | Yadiel Flores | RHP | Puerto Rico BB Academy, PR |
-
|
21 | 637 | Aaron Ford | LHP | Tennessee Wesleyan (Jr.) |
-
|
22 | 667 | Joshua Payne | RHP | West Texas A&M (Sr.) |
-
|
23 | 697 | Jose Sierra | LHP | Monroe JC, NY |
-
|
24 | 727 | Joe Cavallaro | RHP | South Florida (Jr.) |
397
|
25 | 757 | Laine Huffman | SS | Cal State Long Beach (Jr.) |
-
|
26 | 787 | Gavin Garay | SS | St. Petersburg JC, FL |
-
|
27 | 817 | Billy Oxford | RHP | Azusa Pacific (Jr.) |
-
|
28 | 847 | Jeremy Vasquez | 1B | Nova Southeastern (Jr.) |
-
|
29 | 877 | Liam McCall | RHP | First Coast HS, FL |
-
|
30 | 907 | Ian McWilliams | RHP | Beech HS, TN |
-
|
31 | 937 | Ryan Selmer | RHP | Maryland (Jr.) |
-
|
32 | 967 | Kaylor Chafin | LHP | Texas A&M (Sr.) |
-
|
33 | 997 | MacLeod Lozer | RHP | Michigan (Sr.) |
-
|
34 | 1027 | Jake Eder | LHP | Calvary Christian Academy, FL |
69
|
35 | 1057 | Kyle Wilson | RHP | Crowder JC, MO |
-
|
36 | 1087 | Robby Kidwell | C | Brunswick CC, NC |
-
|
37 | 1117 | Joshua Walker | LHP | New Haven (Sr.) |
-
|
38 | 1147 | Daniel Alfonzo | 3B | Bayside HS, NY |
-
|
39 | 1177 | Noah Nunez | RHP | Santana HS, CA |
-
|
40 | 1207 | Ronnie Taylor, Jr. | RHP | Allen HS, TX |
-
|
Players in bold have reportedly signed or will sign.