Rnd | Player | Signing Bonus | Pool Allotment | Difference | Official? |
2 | Desmond Lindsay | $1,142,700 | $1,142,700 | $0 - Pool Value | Yes |
3 | Max Wotell | $775,000 | $666,500 | $108,500 - Over | Yes |
4 | David Thompson | $425,000 | $474,800 | $49,800 - Under | Yes |
5 | Thomas Szapucki | $375,500 | $355,500 | $20,000 - Over | Yes |
6 | Chase Ingram | $195,000 | $266,200 | $71,200 - Under | Yes |
7 | Corey Taylor | $20,000 | $199,500 | $179,500 - Under | Yes |
8 | Patrick Mazeika | $125,000 | $171,900 | $46,900 - Under | Yes |
9 | Kevin Kaczmarski | $5,000 | $160,700 | $155,700 - Under | Yes |
10 | Witt Haggard | $5,000 | $150,000 | $145,000 - Under | Yes |
11 | Jake Simon | $400,000 | Up to $100,000 | $300,000 - Over | Yes |
12 | Joe Shaw | $100,000 | Up to $100,000 | Yes | |
13 | PJ Conlon | $110,000 | Up to $100,000 | $10,000 - Over | Yes |
14 | Vinny Siena | $ TBD | Up to $100,000 | Yes | |
16 | Dillon Becker | $ TBD | Up to $100,000 | Yes | |
17 | Sixto Torres | $100,000 | Up to $100,000 | Yes | |
18 | Jordan Humphreys | $150,000 | Up to $100,000 | $50,000 - Over | Yes |
20 | Thomas McIlraith | $ TBD | Up to $100,000 | Yes | |
21 | Taylor Henry | $ TBD | Up to $100,000 | Yes | |
23 | Kenneth Bautista | $80,000 | Up to $100,000 | Yes | |
28 | Anthony Dimino | $ TBD | Up to $100,000 | Yes | |
29 | Seth Davis | $ TBD | Up to $100,000 | Yes | |
Pool Total | $3,428,200 | $3,587,800 | $159,600 - Under |
* For this chart, I am only counting official numbers in the bonus, pool, and difference totals.
* Pool allotment only counts pool amount for the first 10 rounds, so bonus contribution for overslot 11th+ rounders is just the overage.
Thanks to everyone who tweets, e-mails, etc to help me put this list together & keep it updated. Hat tips, especially, to @WexlerRules, who is an absolute must-follow this time of year, as he is routinely the first person in my twitter timeline to sniff out signings before they have been reported. Also thanks to @PSLToFlushing, @nymets945, @tobyhyde, @MitchNYM, @DanDotLewis, @RealKenDick, @JohnMackinAde, and obviously @jimcallisMLB, @JonathanMayo, and all the folks at @BaseballAmerica.
Rnd | Pick | Player | Pos | School (Class, if college) | BA Top 500 |
2 | 53 | Desmond Lindsay | OF | Out-Of-Door Academy, FL | 102 |
3 | 88 | Max Wotell | LHP | Marvin Ridge HS, NC | 144 |
4 | 119 | David Thompson | 3B | Miami (Jr) | 103 |
5 | 149 | Thomas Szapucki | LHP | William T Dwyer HS, FL | 92 |
6 | 179 | Chase Ingram | RHP | Hillsborough CC, FL | 219 |
7 | 209 | Corey Taylor | RHP | Texas Tech (Sr) | Unranked |
8 | 239 | Patrick Mazeika | C | Stetson (Jr) | Unranked |
9 | 269 | Kevin Kaczmarski | OF | Evansville (Sr) | 371 |
10 | 299 | Witt Haggard | RHP | Delta State (Sr) | Unranked |
11 | 329 | Jake Simon | LHP | Galveston Ball HS, TX | Unranked |
12 | 359 | Joe Shaw | RHP | Dallas Baptist (Jr) | 360 |
13 | 389 | PJ Conlon | LHP | San Diego (Jr) | Unranked |
14 | 419 | Vinny Siena | 2B | Connecticut (Jr) | 312 |
15 | 449 | Thomas Hackimer | RHP | Saint John's (Jr) | 346 |
16 | 479 | Dillon Becker | RHP | Angelo State (Jr) | Unranked |
17 | 509 | Sixto Torres | LHP | Faith Baptist Christian HS, FL | 174 |
18 | 539 | Jordan Humphreys | RHP | Crystal River HS, FL | Unranked |
19 | 569 | Nic Enright | RHP | The Steward School, VA | 231 |
20 | 599 | Thomas McIlraith | RHP | Oklahoma (Jr) | Unranked |
21 | 629 | Taylor Henry | LHP | Centenary (Sr) | Unranked |
22 | 659 | Nick Blackburn | RHP | Illinois (Jr) | Unranked |
23 | 689 | Kenneth Bautista | RF | Puerto Rico BB Academy, PR | Unranked |
24 | 719 | Jordan Verdon | 3B | Granite Hills HS, CA | Unranked |
25 | 749 | Dylan King | RHP | Riverdale HS, TN | Unranked |
26 | 779 | Shane McClanahan | LHP | Cape Coral HS, FL | 197 |
27 | 809 | Jake Higginbotham | LHP | Buford HS, GA | 454 |
28 | 839 | Anthony Dimino | C | Belmont Abbey (Sr) | Unranked |
29 | 869 | Seth Davis | LHP | Augustana (Sr) | Unranked |
30 | 899 | Jackson Wark | RHP | Bellerose Composite HS, AB | Unranked |
31 | 929 | Tanner Dodson | RHP | Jesuit HS, CA | 209 |
32 | 959 | Dustin Beggs | RHP | Kentucky (Jr) | Unranked |
33 | 989 | Brendan Illies | C | Puyallup HS, WA | Unranked |
34 | 1019 | LT Tolbert | RHP | IMG Academy, FL | 279 |
35 | 1049 | George Thanopoulos | RHP | Columbia (Jr) | Unranked |
36 | 1079 | Anthony Gordon | RF | Terra Nova HS, CA | Unranked |
37 | 1109 | Geoff Hartlieb | RHP | Lindenwood (Jr) | Unranked |
38 | 1139 | Jacob Wyrick | LHP | Cleveland State CC, TN | Unranked |
39 | 1169 | Chad Luensmann | RHP | Bellwood Antis HS, PA | 427 |
40 | 1199 | Nick Conti | 2B | Dr. Phillips HS, FL | Unranked |
Players in bold have reportedly signed.
No comments:
Post a Comment