Rnd | Player | Signing Bonus | Pool Allotment | Difference | Official? |
1 | Brett Baty | $3,900,000 | $4,366,400 | $466,400 - Under | Yes |
2 | Josh Wolf | $2,150,000 | $1,370,400 | $779,600 - Over | Yes |
3 | Matt Allan | $2,500,000 | $667,900 | $1,832,100 - Over | Yes |
4 | Jake Mangum | $20,000 | $487,900 | $467,900 - Under | Yes |
5 | Nathan Jones | $10,000 | $364,400 | $354,400 - Under | Yes |
6 | Zach Ashford | $10,000 | $277,100 | $267,100 - Under | Yes |
7 | Luke Ritter | $10,000 | $216,600 | $206,600 - Under | Yes |
8 | Connor Wollersheim | $1,000 | $174,000 | $173,000 - Under | Yes |
9 | Joe Gonard | $10,000 | $154,600 | $144,600 - Under | Yes |
10 | Scott Ota | $1,000 | $145,300 | $144,300 - Under | Yes |
12 | Antonie Duplantis | $85,000 | $125,000 | $0 - No impact | Yes |
13 | Blaine McIntosh | $125,000 | $125,000 | $0 - No impact | Yes |
14 | Kennie Taylor | $10,000 | $125,000 | $0 - No impact | Yes |
15 | Mitch Ragan | $10,000 | $125,000 | $0 - No impact | Yes |
16 | Nic Gaddis | $5,000 | $125,000 | $0 - No impact | Yes |
17 | Dan Goggin | $10,000 | $125,000 | $0 - No impact | Yes |
18 | Tanner Murphy | $100,000 | $125,000 | $0 - No impact | Yes |
19 | Hunter Parsons | $25,000 | $125,000 | $0 - No impact | Yes |
20 | Matt O'Neill | $15,000 | $125,000 | $0 - No impact | Yes |
21 | Branden Fryman | $90,000 | $125,000 | $0 - No impact | Yes |
22 | Jace Beck | $125,000 | $125,000 | $0 - No impact | Yes |
23 | Nick MacDonald | $100,000 | $125,000 | $0 - No impact | Yes |
26 | Mitchell Senger | $25,000 | $125,000 | $0 - No impact | Yes |
28 | Jake Ortega | $5,000 | $125,000 | $0 - No impact | Yes |
29 | LT Struble | $1,000 | $125,000 | $0 - No impact | Yes |
30 | Justin Lasko | $1,000 | $125,000 | $0 - No impact | Yes |
31 | Andrew Edwards | $50,000 | $125,000 | $0 - No impact | Yes |
32 | Cole Gordon | $1,000 | $125,000 | $0 - No impact | Yes |
33 | Cole Kleszcz | $100,000 | $125,000 | $0 - No impact | Yes |
34 | Ryan Shinn | $1,000 | $125,000 | $0 - No impact | Yes |
39 | Nick Conti | $1,000 | $125,000 | $0 - No impact | Yes |
Pool Total | $8,612,000 | $8,224,600 | $387,400 - Over |
* Pool totals only include full bonus and allotment amount for the first 10 rounds. Bonuses after the first 10 rounds are included in the bonus total net of their individual $125,000 allotments.
* Players shown in gray have known bonuses outside of the top 10 rounds that by virtue of being at or below the $125,000 threshold do not impact the overall bonus pool.
Thanks to everyone who tweets, e-mails, etc to help me put this list together & keep it updated. Hat tips, especially, to @WexlerRules, who is an absolute must-follow this time of year, as he is routinely the first person in my twitter timeline to sniff out signings before they have been reported. Also thanks to @PSLToFlushing, @nymets945, @tobyhyde, @MitchNYM, @DanDotLewis, @RealKenDick, @JohnMackinAde, @Astromets31, and obviously @jimcallisMLB, @JonathanMayo, and all the folks at @BaseballAmerica.
Rnd | Pick | Player | Pos | School (Class, if college) | BA Top 500 |
1 | 12 | Brett Baty | 3B | Lake Travis HS, TX |
15
|
2 | 53 | Josh Wolf | RHP | St. Thomas HS, TX |
54
|
3 | 89 | Matt Allan | RHP | Seminole HS, FL |
16
|
4 | 118 | Jake Mangum | OF | Mississippi State (Sr.) |
338
|
5 | 148 | Nathan Jones | RHP | Northwestern State (Sr.) |
-
|
6 | 178 | Zach Ashford | OF | Fresno State (Sr.) |
-
|
7 | 208 | Luke Ritter | 2B | Wichita State (Sr.) |
-
|
8 | 238 | Connor Wollersheim | LHP | Kent State (Sr.) |
377
|
9 | 268 | Joe Genord | 1B | South Florida (Sr.) |
-
|
10 | 298 | Scott Ota | OF | Illinois-Chicago (Sr.) |
-
|
11 | 328 | Jordan Martinson | LHP | Dallas Baptist (Sr.) |
-
|
12 | 358 | Antoine Duplantis | OF | Louisiana State (Sr.) |
362
|
13 | 388 | Blaine McIntosh | OF | Sycamore HS, TN |
494
|
14 | 418 | Kennie Taylor | OF | Duke (Sr.) |
500
|
15 | 448 | Mitch Ragan | RHP | Creighton (Sr.) |
-
|
16 | 478 | Nic Gaddis | 3B | Jacksonville State (Sr.) |
-
|
17 | 508 | Dan Goggin | RHP | James Madison (Sr.) |
-
|
18 | 538 | Tanner Murphy | OF | North Florida (Jr.) |
-
|
19 | 568 | Hunter Parsons | RHP | Maryland (Sr.) |
-
|
20 | 598 | Matt O'Neill | C | Pennsylvania (Sr.) |
-
|
21 | 628 | Branden Fryman | SS | Samford (Jr.) |
-
|
22 | 658 | Jace Beck | RHP | Blanchard HS, OK |
-
|
23 | 688 | Nick MacDonald | RHP | Florida International (Jr.) |
-
|
24 | 718 | Hunter Barco | LHP | Bolles School, FL |
32
|
25 | 748 | Joseph Charles | RHP | TNXL Academy, FL |
142
|
26 | 778 | Mitchell Senger | LHP | Stetson (Jr.) |
-
|
27 | 808 | Dalton Fowler | LHP | Northwest Mississippi JC, MS |
224
|
28 | 838 | Jake Ortega | C | Cal State Bakersfield (Sr.) |
-
|
29 | 868 | LT Struble | OF | Felician (5-Sr.) |
-
|
30 | 898 | Justin Lasko | RHP | Amherst (Sr.) |
-
|
31 | 928 | Andrew Edwards | LHP | New Mexico State (Sr.) |
-
|
32 | 958 | Cole Gordon | RHP | Mississippi State (5-Sr.) |
-
|
33 | 988 | Cole Kleszcz | OF | Azusa Pacific (Jr.) |
-
|
34 | 1018 | Ryan Shinn | OF | Kentucky (Sr.) |
-
|
35 | 1048 | Daniel Maldonado | OF | Carlos Beltran Baseball Academy, PR |
-
|
36 | 1078 | Tucker Flint | OF | Bishop Hendricken HS, RI |
-
|
37 | 1108 | Dilan Lawson | RHP | Madison County HS, FL |
-
|
38 | 1138 | Casey Slattery | 1B | Glendale JC, CA |
-
|
39 | 1168 | Nick Conti | 2B | Eckerd (Sr.) |
-
|
40 | 1198 | Camden Lovrich | RHP | Trinity Presbyterian HS, AL |
-
|
Players in bold have reportedly signed or will sign.