November 3 - Start of free agency. The following Mets are eligible:
MLB: Jason Isringhausen, Miguel Batista, Willie Harris, Jose Reyes, Chris Young, Chris Capuano, Scott Hairston... AAA: Bubba Bell, Boof Bonser, Jason Botts, Gustavo Chacin, Raul Chavez, Jose De La Torre, Jesus Feliciano, Luis Figueroa, Justin Hampson, Chin-lung Hu, John Lujan, Salomon Manriquez, Val Pascucci, Fernando Perez, Brian Sweeney, Taylor Tankersley... AA: Manny Alvarez, Ricky Brooks, Brahiam Maldonado, Jon Malo, Niuman Romero, Dusty Ryan... A+: Jose Coronado, Stefan Welch... A: Gabriel Zavala
November 18 - Deadline to add players to the 40-man roster to protect them from the Rule 5 draft. The following Mets are eligible:
Wednesday, November 9, 2011
Tuesday, November 8, 2011
Link: Six reasons Angel Pagan should NOT be non-tendered
Click Here to hop on over to Mets360.com, read my take on the situation, and tell me what you think the Mets should do with Angel Pagan.
Sunday, September 25, 2011
Link: Mets’ fall 2011 40-man roster math at Mets360.com
Be sure to check out the two part piece on 40-man roster math that I put together for Mets360.com.
Part 1 breaks down the current roster and considers what I suggest it might look like after the customary fall subtractions (departing free agents, non-tenders, DFAs, releases).
Part 2 looks ahead to the Rule 5 draft and considers who might be protected.
Part 1 breaks down the current roster and considers what I suggest it might look like after the customary fall subtractions (departing free agents, non-tenders, DFAs, releases).
Part 2 looks ahead to the Rule 5 draft and considers who might be protected.
Thursday, September 15, 2011
Link: Free agency, Arbitration, and the Rule 5 Draft at Mets360.com
Hop on over to Mets360.com to check out a post I put together for Brian Joura's excellent site. When you're done reading it, check out the other stuff over there. If you're into well-written, thoughtful analysis and opinions regarding the Mets, it's a great site to bookmark.
Wednesday, August 3, 2011
2011 Mets Draftee Assignments
Last updated on 9/2/2011
This post aims to keep track of where all of the Mets' 2011 draftees (and undraftees) are playing this season. I will re-post it whenever it gets updated. All players are initially assumed to be bench or relief, but positions will be modified as players' roles become clearer. Age refers to age when signed.
St. Lucie (Advanced A-ball):
Savannah (A-ball):
Brooklyn (Short season A-ball):
Kingsport (Rookie ball):
GCL (Rookie ball):
Signed, but not yet assigned:
Did not sign:
This post aims to keep track of where all of the Mets' 2011 draftees (and undraftees) are playing this season. I will re-post it whenever it gets updated. All players are initially assumed to be bench or relief, but positions will be modified as players' roles become clearer. Age refers to age when signed.
St. Lucie (Advanced A-ball):
| Player | Rd | Level | Age | Bat | Thr | Position |
| Cory Mazzoni | 2nd | College (Jr) | 21 | R | R | Relief RHP |
Savannah (A-ball):
| Player | Rd | Level | Age | Bat | Thr | Position |
| Dustin Lawley | 19th | College (Sr) | 22 | R | R | Starting 3B |
Brooklyn (Short season A-ball):
| Player | Rd | Level | Age | Bat | Thr | Position |
| Tyler Pill | 4th | College (Jr) | 21 | L | R | Relief RHP |
| Jack Leathersich | 5th | College (Jr) | 20 | R | L | Relief LHP |
| Cole Frenzel | 7th | College (So) | 21 | L | R | Starting 1B |
| Danny Muno | 8th | College (Sr) | 22 | S | R | Starting SS |
| Xorge Carrillo | 14th | College (Sr) | 22 | R | R | Starting C |
| Phillip Evans | 15th | High School | 18 | R | R | Bench SS |
| Travis Taijeron | 18th | College (Sr) | 22 | R | R | Starting CF |
| Casey Hauptman | 26th | College (Sr) | 22 | R | R | Relief RHP |
| Randy Fontanez | 27th | College (Sr) | 22 | R | R | Starting RHP |
| Tyson Seng | 33rd | College (5-Sr) | 23 | L | R | Relief RHP |
| Charley Thurber | 39th | College (Sr) | 21 | L | L | Starting RF |
| Tyler Carpenter | Undrafted | College (Sr) | 22 | R | R | Bench C |
| T.J. Rivera | Undrafted | College (Sr) | 22 | R | R | Bench IF |
| Jared West | Undrafted | College (Sr) | 22 | R | R | Relief RHP |
Kingsport (Rookie ball):
| Player | Rd | Level | Age | Bat | Thr | Position |
| Brandon Nimmo | 1st | High School | 18 | L | R | Starting CF |
| Jonathan Clark | 17th | College (Jr) | 20 | L | R | Bench OF |
| Tant Shepherd | 24th | College (Sr) | 21 | R | R | Starting 3B |
| Chad Zurcher | 31st | College (Sr) | 22 | R | R | Bench IF |
| Carlos Leyva | 32nd | College (Sr) | 22 | L | R | Bench IF |
| Seth Lugo | 34th | College (Jr) | 21 | R | R | Starting RHP |
| Chase Bradford | 35th | College (Sr) | 21 | R | R | Relief RHP |
| Dustin Emmons | 38th | College (Sr) | 21 | R | R | Relief RHP |
| Mark Picca | 41st | College (Sr) | 22 | L | L | Relief LHP |
| Gregory Pron | 42nd | College (Sr) | 22 | R | R | Starting RF |
| Robert Lake | Undrafted | College (Sr) | 22 | R | R | Relief RHP |
GCL (Rookie ball):
| Player | Rd | Level | Age | Bat | Thr | Position |
| Michael Fulmer | 1st (supp) | High School | 18 | R | R | Starting RHP |
| Joe Tuschak | 6th | High School | 18 | L | R | Starting LF |
| Alex Panteliodis | 9th | College (Jr) | 21 | L | L | Relief LHP |
| Matt Budgell | 10th | High School | 18 | R | R | Starting RHP |
| Robert Gsellman | 13th | High School | 17 | R | R | Starting RHP |
| John Gant | 21st | High School | 18 | R | R | Relief RHP |
| Jeff Diehl | 23rd | High School | 17 | R | R | Bench C |
| Ryan Hutson | 36th | College (Sr) | 22 | R | R | Starting 1B |
| Craig Missigman | 37th | High School | 17 | R | R | Starting RHP |
| Richard Ruff | 46th | College (Sr) | 22 | R | R | Relief RHP |
| Eddie Rohan | 50th | College (Sr) | 22 | R | R | Bench C |
| Beck Wheeler | Undrafted | College (Sr) | 22 | R | R | Relief RHP |
| Shane Bay | Undrafted | High School | 19 | L | L | Relief LHP |
Signed, but not yet assigned:
| Player | Rd | Level | Age | Bat | Thr | Position |
| Logan Verrett | 3rd | College (Jr) | 21 | R | R | RHP |
| Christian Montgomery | 11th | High School | 18 | R | R | RHP |
| Brad Marquez | 16th | High School | 18 | R | R | CF |
Did not sign:
| Player | Rd | Level | Age | Bat | Thr | Position |
| Kenny Matthews | 12th | High School | 17 | L | L | LHP |
| Mason Robbins | 20th | High School | 18 | L | L | CF |
| Casey Turgeon | 22nd | High School | 18 | L | R | SS |
| A.J. Reed | 25th | High School | 18 | L | L | LHP |
| Jharel Cotton | 28th | Junior College | 19 | R | R | RHP |
| Josh Ake | 29th | High School | 18 | R | R | SS |
| Jake Hansen | 30th | High School | 17 | R | L | LHP |
| Alexis Mercado | 40th | High School | 18 | R | R | C |
| Jacob Decker | 43rd | High School | 19 | S | R | SS |
| Clint Sharp | 44th | Junior College | 20 | R | R | RHP |
| Andrew Marra | 45th | High School | 17 | R | R | RHP |
| Cole Limbaugh | 47th | High School | 18 | R | R | RHP |
| Malcolm Clapsaddle | 48th | Junior College | 20 | R | R | RHP |
| Sean Buckle | 49th | High School | 18 | L | L | LHP |
Subscribe to:
Posts (Atom)