Schedules are subject to change (especially when it rains). I'll do what I can to keep up with changes as they happen, but if you notice that a link is broken, please let me know via e-mail, on Twitter, or in the comments section below.
April
May
June
July
August
September
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Apr 1 | SD1:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Tue, Apr 2 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Wed, Apr 3 | SD7:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Thu, Apr 4 | SD1:10 | OAK10:05 | CLE6:35 | MIA6:30 | ATL6:35 | OFF | OFF | OFF |
| Fri, Apr 5 | MIA7:10 | OAK10:05 | CLE6:35 | MIA6:30 | ATL7:05 | OFF | OFF | OFF |
| Sat, Apr 6 | MIA1:10 | OAK10:05 | CLE2:05 | MIA6:35 | ATL7:00 | OFF | OFF | OFF |
| Sun, Apr 7 | MIA1:10 | OAK4:05 | CLE2:05 | MIA1:05 | ATL2:00 | OFF | OFF | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Apr 8 | PHI7:05 | SF10:05 | DET6:35 | OFF | SF7:05 | OFF | OFF | OFF |
| Tue, Apr 9 | PHI7:05 | SF10:05 | DET6:35 | STL6:35 | SF7:05 | OFF | OFF | OFF |
| Wed, Apr 10 | PHI7:05 | SF10:05 | DET12:35 | STL6:35 | SF7:05 | OFF | OFF | OFF |
| Thu, Apr 11 | OFF | SF10:05 | TOR6:35 | STL6:35 | ATL7:00 | OFF | OFF | OFF |
| Fri, Apr 12 | MIN8:10 | COL10:05 | TOR7:05 | PIT6:30 | ATL7:00 | OFF | OFF | OFF |
| Sat, Apr 13 | MIN4:10 | COL10:05 | TOR1:05 | PIT6:30 | ATL6:05 | OFF | OFF | OFF |
| Sun, Apr 14 | MIN2:10 | COL3:05 | TOR1:05 | PIT1:00 | ATL2:05 | OFF | OFF | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Apr 15 | COL8:40 | COL10:05 | BOS6:35 | TB6:30 | MIA7:00 | OFF | OFF | OFF |
| Tue, Apr 16 | COL8:40 | OAK10:05 | BOS6:35 | TB6:30 | MIA7:00 | OFF | OFF | OFF |
| Wed, Apr 17 | COL8:40 | OAK10:05 | BOS6:35 | TB6:30 | MIA10:45 | OFF | OFF | OFF |
| Thu, Apr 18 | COL3:10 | OAK10:05 | TOR6:35 | MIN6:30 | PHI6:35 | OFF | OFF | OFF |
| Fri, Apr 19 | WAS7:10 | OAK10:05 | TOR6:35 | MIN6:30 | PHI7:05 | OFF | OFF | OFF |
| Sat, Apr 20 | WAS3:05 | COL7:05 | TOR1:35 | MIN6:30 | PHI4:05 | OFF | OFF | OFF |
| Sun, Apr 21 | WAS1:10 | COL3:35 | TOR1:35 | TB5:30 | PHI1:05 | OFF | OFF | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Apr 22 | OFF | COL8:35 | BOS6:00 | TB6:30 | OFF | OFF | OFF | OFF |
| Tue, Apr 23 | LAD7:10 | COL8:35 | BOS6:00 | TB6:30 | BAL7:05 | OFF | OFF | OFF |
| Wed, Apr 24 | LAD7:10 | OFF | BOS6:00 | OFF | BAL7:05 | OFF | OFF | OFF |
| Thu, Apr 25 | LAD1:10 | SEA10:05 | OFF | PIT6:30 | BAL7:05 | OFF | OFF | OFF |
| Fri, Apr 26 | PHI7:10 | SEA10:05 | CLE7:05 | PIT6:30 | PIT7:05 | OFF | OFF | OFF |
| Sat, Apr 27 | PHI1:05 | SEA10:05 | CLE1:05 | PIT6:30 | PIT6:05 | OFF | OFF | OFF |
| Sun, Apr 28 | PHI1:10 | SEA3:05 | CLE1:05 | NYY5:00 | PIT2:05 | OFF | OFF | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Apr 29 | MIA7:10 | ARI9:35 | DET6:35 | NYY7:00 | PIT7:05 | OFF | OFF | OFF |
| Tue, Apr 30 | MIA7:10 | ARI2:35 | DET6:35 | NYY7:00 | OFF | OFF | OFF | OFF |
| Wed, May 1 | MIA12:40 | ARI9:35 | DET6:35 | NYY11:00 | CWS7:05 | OFF | OFF | OFF |
| Thu, May 2 | OFF | ARI9:35 | DET6:35 | MIN7:05 | CWS7:05 | OFF | OFF | OFF |
| Fri, May 3 | ATL7:30 | OAK10:05 | WAS7:00 | MIN7:05 | CWS7:05 | OFF | OFF | OFF |
| Sat, May 4 | ATL7:10 | OAK10:05 | WAS7:00 | MIN6:05 | TEX6:00 | OFF | OFF | OFF |
| Sun, May 5 | ATL1:35 | OAK4:05 | WAS2:00 | CHC4:00 | TEX5:00 | OFF | OFF | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, May 6 | OFF | OAK10:05 | NYY7:05 | CHC6:30 | TEX6:00 | OFF | OFF | OFF |
| Tue, May 7 | CWS7:10 | TEX10:05 | NYY7:05 | CHC6:30 | TEX11:00 | OFF | OFF | OFF |
| Wed, May 8 | CWS7:10 | TEX10:05 | NYY7:05 | CHC10:30 | OFF | OFF | OFF | OFF |
| Thu, May 9 | PIT7:10 | TEX10:05 | WAS6:35 | STL6:30 | ATL7:05 | OFF | OFF | OFF |
| Fri, May 10 | PIT7:10 | TEX10:05 | WAS7:05 | STL6:30 | ATL7:05 | OFF | OFF | OFF |
| Sat, May 11 | PIT1:10 | LAD10:05 | WAS1:05 | STL6:30 | ATL6:05 | OFF | OFF | OFF |
| Sun, May 12 | PIT1:10 | LAD3:05 | WAS1:05 | OFF | ATL2:05 | OFF | OFF | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, May 13 | STL7:05 | LAD10:05 | CLE6:35 | MIL6:30 | NYY7:05 | OFF | OFF | OFF |
| Tue, May 14 | STL8:15 | LAD1:35 | CLE6:35 | MIL10:30 | NYY7:05 | OFF | OFF | OFF |
| Wed, May 15 | STL8:15 | OFF | CLE6:35 | MIL10:35 | NYY7:05 | OFF | OFF | OFF |
| Thu, May 16 | STL1:45 | KC7:35 | OFF | MIL6:35 | SF7:05 | OFF | OFF | OFF |
| Fri, May 17 | CHC2:20 | KC8:05 | BOS6:00 | PIT6:30 | SF7:05 | OFF | OFF | OFF |
| Sat, May 18 | CHC1:05 | KC8:05 | BOS6:00 | PIT6:30 | SF7:05 | OFF | OFF | OFF |
| Sun, May 19 | CHC2:20 | KC3:05 | BOS1:00 | PIT1:00 | SF2:05 | OFF | OFF | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, May 20 | CIN7:10 | CHC7:35 | MIN6:35 | TOR6:30 | NYY7:05 | OFF | OFF | OFF |
| Tue, May 21 | CIN7:10 | CHC1:05 | MIN6:35 | TOR11:00 | NYY7:05 | OFF | OFF | OFF |
| Wed, May 22 | CIN1:10 | CHC1:05 | MIN6:35 | TOR6:30 | NYY7:05 | OFF | OFF | OFF |
| Thu, May 23 | OFF | CHC1:05 | MIN10:35 | TOR6:30 | SF7:05 | OFF | OFF | OFF |
| Fri, May 24 | ATL7:10 | LAA10:05 | BOS7:05 | PIT6:30 | SF7:05 | OFF | OFF | OFF |
| Sat, May 25 | ATL7:15 | LAA10:05 | BOS7:05 | PIT6:30 | SF6:05 | OFF | OFF | OFF |
| Sun, May 26 | ATL8:05 | LAA3:05 | BOS6:35 | PIT1:00 | SF2:05 | OFF | OFF | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, May 27 | NYY7:10 | LAA3:05 | BOS1:05 | OFF | BOS2:05 | OFF | OFF | OFF |
| Tue, May 28 | NYY7:10 | ARI10:05 | PIT6:35 | MIA6:30 | BOS7:05 | OFF | OFF | OFF |
| Wed, May 29 | NYY7:05 | ARI10:05 | PIT6:35 | MIA6:30 | BOS7:05 | OFF | OFF | OFF |
| Thu, May 30 | NYY7:05 | ARI10:05 | PIT10:35 | MIA6:30 | CWS7:05 | OFF | OFF | OFF |
| Fri, May 31 | MIA7:10 | ARI10:05 | TOR7:05 | TB6:30 | CWS7:05 | OFF | OFF | OFF |
| Sat, Jun 1 | MIA4:00 | SF10:05 | TOR7:05 | TB6:30 | CWS7:05 | OFF | OFF | OFF |
| Sun, Jun 2 | MIA1:10 | SF5:05 | TOR1:35 | TB5:30 | CWS5:05 | OFF | OFF | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Jun 3 | OFF | SF10:05 | OFF | DET6:30 | OFF | OFF | OFF | OFF |
| Tue, Jun 4 | WAS7:05 | SF3:05 | NYY6:35 | DET6:30 | KC7:05 | OFF | OFF | OFF |
| Wed, Jun 5 | WAS7:05 | OFF | NYY6:35 | DET6:30 | KC7:05 | OFF | OFF | OFF |
| Thu, Jun 6 | WAS7:05 | SEA10:05 | NYY10:35 | DET6:30 | KC7:05 | OFF | OFF | OFF |
| Fri, Jun 7 | MIA7:10 | SEA10:05 | PIT7:00 | MIA6:35 | ATL7:00 | OFF | OFF | OFF |
| Sat, Jun 8 | MIA1:10 | SEA10:05 | PIT6:00 | MIA6:35 | ATL7:00 | OFF | OFF | OFF |
| Sun, Jun 9 | MIA1:10 | SEA4:30 | PIT6:00 | MIA5:05 | ATL2:00 | OFF | OFF | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Jun 10 | OFF | SEA10:05 | OFF | PHI7:00 | COL7:05 | OFF | OFF | OFF |
| Tue, Jun 11 | STL7:10 | SEA10:05 | NYY7:05 | PHI7:00 | COL7:05 | OFF | OFF | OFF |
| Wed, Jun 12 | STL7:10 | SEA10:05 | NYY7:05 | PHI7:00 | COL7:05 | OFF | OFF | OFF |
| Thu, Jun 13 | STL1:10 | SEA10:05 | NYY7:05 | PHI7:00 | BOS7:05 | OFF | OFF | OFF |
| Fri, Jun 14 | CHC7:10 | COL10:05 | BAL7:05 | OFF | BOS7:05 | OFF | OFF | OFF |
| Sat, Jun 15 | CHC1:10 | COL10:05 | BAL7:05 | OFF | BOS6:05 | OFF | OFF | OFF |
| Sun, Jun 16 | CHC1:10 | COL3:05 | BAL1:05 | OFF | BOS2:05 | OFF | OFF | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Jun 17 | ATL7:10 | COL10:05 | OFF | TB6:30 | OFF | NYY7:00 | OFF | OFF |
| Tue, Jun 18 | ATL7:10 | SD10:05 | SF6:35 | TB6:30 | OFF | NYY7:00 | OFF | OFF |
| Wed, Jun 19 | ATL7:10 | SD10:05 | SF6:35 | TB6:30 | OFF | NYY7:00 | OFF | OFF |
| Thu, Jun 20 | ATL7:10 | SD10:05 | SF6:35 | STL6:35 | KC7:05 | BAL7:00 | STL7:00 | OFF |
| Fri, Jun 21 | PHI7:05 | SD10:05 | DET7:05 | STL6:35 | KC7:05 | BAL7:00 | STL7:00 | WAS12:00 |
| Sat, Jun 22 | PHI4:05 | LAA10:05 | DET7:05 | STL5:35 | KC7:05 | BAL6:00 | STL6:00 | WAS12:00 |
| Sun, Jun 23 | PHI1:35 | LAA3:05 | DET1:05 | PIT4:00 | KC1:35 | TB5:00 | CWS6:00 | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Jun 24 | OFF | LAA10:05 | BOS7:00 | PIT6:30 | SF7:05 | TB7:05 | CWS7:00 | STL12:00 |
| Tue, Jun 25 | CWS8:10 | LAA10:05 | BOS7:00 | PIT10:30 | SF7:05 | TB7:05 | CWS7:00 | STL12:00 |
| Wed, Jun 26 | CWS8:10 | OFF | BOS7:00 | STL6:30 | SF12:05 | BAL7:05 | HOU7:00 | MIA12:00 |
| Thu, Jun 27 | OFF | SEA10:00 | NYY6:35 | STL6:30 | ATL7:05 | BAL7:05 | HOU7:00 | MIA12:00 |
| Fri, Jun 28 | WAS7:10 | SEA10:00 | NYY7:05 | STL6:30 | ATL7:05 | TB7:05 | HOU7:00 | WAS12:00 |
| Sat, Jun 29 | WAS1:10 | SEA10:00 | NYY7:05 | MIN6:05 | ATL6:05 | TB6:00 | MIN6:00 | WAS12:00 |
| Sun, Jun 30 | WAS1:10 | SEA4:30 | NYY1:05 | MIN4:05 | ATL2:05 | TB1:05 | MIN6:00 | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Jul 1 | ARI7:10 | SF10:05 | PIT6:35 | MIN7:05 | TEX7:05 | NYY7:00 | MIN7:00 | STL12:00 |
| Tue, Jul 2 | ARI7:10 | SF10:05 | PIT6:35 | OFF | TEX7:05 | NYY7:00 | OFF | STL12:00 |
| Wed, Jul 3 | ARI7:10 | SF10:05 | PIT6:35 | MIA6:05 | TEX6:05 | NYY7:00 | HOU7:00 | MIA12:00 |
| Thu, Jul 4 | ARI1:10 | SD10:05 | TOR7:05 | MIA6:30 | BOS7:05 | BAL7:05 | STL7:00 | MIA12:00 |
| Fri, Jul 5 | MIL8:10 | SD10:05 | TOR7:05 | MIA6:30 | BOS7:05 | BAL7:05 | STL7:00 | WAS12:00 |
| Sat, Jul 6 | MIL7:15 | SD10:05 | TOR7:05 | MIN6:30 | BOS7:05 | BAL7:05 | STL6:00 | WAS12:00 |
| Sun, Jul 7 | MIL2:10 | SD10:05 | TOR5:05 | MIN1:00 | BOS4:05 | BOS5:00 | HOU6:00 | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Jul 8 | SF10:15 | LAA9:05 | TOR12:05 | MIN6:30 | OFF | BOS7:00 | HOU7:00 | MIA12:00 |
| Tue, Jul 9 | SF10:15 | LAA9:05 | OFF | TB6:30 | SF7:05 | BOS11:00 | HOU7:00 | MIA12:00 |
| Wed, Jul 10 | SF3:45 | LAA9:05 | OFF | TB6:30 | SF7:05 | WAS7:05 | ATL7:00 | STL12:00 |
| Thu, Jul 11 | OFF | SD10:05 | BOS6:35 | TB6:30 | SF7:05 | WAS7:05 | ATL7:00 | STL12:00 |
| Fri, Jul 12 | PIT7:05 | SD8:05SDGm 2 | BOS7:05 | TOR6:30 | BOS7:05 | WAS7:05 | ATL7:00 | WAS12:00 |
| Sat, Jul 13 | PIT7:15 | SD10:05 | BOS7:05 | TOR6:30 | BOS6:05 | DET7:05 | KC7:00 | WAS12:00 |
| Sun, Jul 14 | PIT1:35 | OFF | BOS1:05 | TOR1:00 | BOS2:05 | DET4:05 | KC6:00 | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Jul 15 | OFF | OFF | SF6:35 | TOR6:30 | BOS7:05 | DET11:05 | KC7:00 | MIA12:00 |
| Tue, Jul 16 | OFF | OFF | SF6:35 | OFF | OFF | OFF | OFF | MIA12:00 |
| Wed, Jul 17 | OFF | OFF | SF1:05 | MIL6:35 | PIT7:05 | CLE7:00 | ATL7:00 | STL12:00 |
| Thu, Jul 18 | OFF | ARI10:05 | MIN7:05 | MIL6:35 | PIT7:05 | CLE7:00 | ATL7:00 | STL12:00 |
| Fri, Jul 19 | PHI7:10 | ARI10:05 | MIN7:05 | MIL6:30 | PIT7:05 | CLE7:00 | ATL7:00 | WAS12:00 |
| Sat, Jul 20 | PHI1:10 | ARI10:05 | MIN7:05 | MIL6:30 | BAL7:05 | MIA6:00 | TB7:05 | WAS12:00 |
| Sun, Jul 21 | PHI1:10 | ARI9:05 | MIN6:35 | CHC5:35 | BAL5:05 | MIA5:00 | TB6:05 | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Jul 22 | ATL7:10 | ARI10:05 | PHI6:35 | CHC7:05 | BAL7:05 | MIA7:00 | TB11:05 | STL12:00 |
| Tue, Jul 23 | ATL7:10 | ARI10:05 | PHI6:35 | CHC7:05 | BAL7:05 | BOS7:05 | MIN7:00 | STL12:00 |
| Wed, Jul 24 | ATL7:10 | ARI10:05 | PHI6:35 | CHC12:05 | OFF | BOS11:05 | MIN7:00 | MIA12:00 |
| Thu, Jul 25 | ATL12:10 | ARI10:05 | NYY6:35 | DET6:30 | SF7:05 | BOS7:05 | MIN7:00 | MIA12:00 |
| Fri, Jul 26 | WAS7:05 | OAK10:05 | NYY7:05 | DET7:11 | SF7:05 | NYY7:00 | CWS7:00 | WAS12:00 |
| Sat, Jul 27 | WAS3:05 | OAK10:05 | NYY7:05 | DET6:00 | SF6:05 | NYY7:00 | CWS7:00 | WAS12:00 |
| Sun, Jul 28 | WAS1:35 | OAK10:05 | NYY6:35 | DET1:00 | SF2:05 | TB5:00 | CWS6:00 | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Jul 29 | MIA7:10 | OAK10:05 | OFF | NYY6:30 | COL7:05 | TB7:00 | MIN7:00 | STL12:00 |
| Tue, Jul 30 | MIA7:10 | MIL8:05 | PIT7:00 | NYY6:30 | COL7:05 | PHI7:05 | MIN7:00 | STL12:00 |
| Wed, Jul 31 | MIA7:10 | MIL8:05 | PIT7:00 | NYY6:30 | COL7:05 | PHI7:05 | MIN7:00 | MIA12:00 |
| Thu, Aug 1 | MIA12:40 | MIL8:05 | PIT7:00 | NYY6:30 | BOS7:05 | PHI7:05 | STL7:00 | MIA12:00 |
| Fri, Aug 2 | KC7:10 | MIL8:05 | WAS7:00 | PHI6:30 | BOS7:05 | PIT7:05 | STL7:00 | WAS12:00 |
| Sat, Aug 3 | KC1:10 | STL7:05 | WAS7:00 | PHI6:30 | BOS7:05 | PIT7:05 | STL6:00 | WAS12:00 |
| Sun, Aug 4 | KC1:10 | STL7:05 | WAS2:00 | PHI1:00 | BOS4:05 | PIT1:05 | HOU6:00 | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Aug 5 | OFF | STL8:05 | OFF | PHI6:30 | NYY7:05 | OFF | OFF | MIA12:00 |
| Tue, Aug 6 | COL7:10 | STL8:02 | PIT6:35 | OFF | NYY7:05 | DET7:00 | SEA7:00 | MIA12:00 |
| Wed, Aug 7 | COL7:10 | OFF | PIT6:35 | PIT6:30 | NYY7:05 | DET11:00 | SEA7:00 | STL12:00 |
| Thu, Aug 8 | COL12:10 | HOU10:05 | PIT6:35 | PIT6:30 | TEX7:05 | DET7:00 | SEA7:00 | STL12:00 |
| Fri, Aug 9 | ARI9:40 | HOU10:05 | DET7:05 | PIT6:30 | TEX7:05 | STL7:00 | HOU7:00 | WAS12:00 |
| Sat, Aug 10 | ARI8:10 | HOU10:05 | DET7:05 | STL6:30 | TEX6:05 | STL6:00 | HOU6:00 | WAS12:00 |
| Sun, Aug 11 | ARI4:10 | HOU10:05 | DET1:35 | STL1:00 | TEX2:05 | STL5:00 | HOU6:00 | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Aug 12 | LAD10:10 | MIA10:05 | OFF | STL6:30 | OFF | OFF | TB7:00 | MIA12:00 |
| Tue, Aug 13 | LAD10:10 | MIA10:05 | PHI7:05 | MIN6:30 | ATL7:05 | OFF | TB7:00 | MIA12:00 |
| Wed, Aug 14 | LAD10:10 | MIA10:05 | PHI7:05 | MIN6:30 | ATL7:05 | TB7:00 | TB7:00 | STL12:00 |
| Thu, Aug 15 | SD10:10 | MIA10:05 | PHI7:05 | MIN6:30 | ATL7:05 | TB7:05 | CWS7:00 | STL12:00 |
| Fri, Aug 16 | SD10:10 | LAA9:05 | MIN7:05 | MIA6:30 | SF7:05 | OAK7:00 | CWS7:00 | WAS12:00 |
| Sat, Aug 17 | SD8:40 | LAA9:05 | MIN7:05 | MIA6:35 | SF7:05 | OAK6:00 | CWS6:00 | WAS12:00 |
| Sun, Aug 18 | SD4:10 | LAA3:05 | MIN6:35 | MIA5:05 | SF2:05 | OAK5:00 | KC6:00 | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Aug 19 | OFF | LAA9:05 | BAL6:35 | OFF | SF7:05 | NYY7:00 | KC7:00 | STL12:00 |
| Tue, Aug 20 | ATL7:10 | LAA9:05 | BAL6:35 | STL6:35 | CWS7:05 | NYY7:00 | KC7:00 | STL12:00 |
| Wed, Aug 21 | ATL1:10 | SF10:05 | BAL6:35 | STL6:35 | CWS7:05 | NYY7:00 | OFF | MIA12:00 |
| Thu, Aug 22 | OFF | SF10:05 | CLE7:05 | STL6:35 | CWS7:05 | NYY7:00 | TOR7:05 | MIA12:00 |
| Fri, Aug 23 | DET7:10 | SF10:05 | CLE7:05 | MIN7:05 | PIT7:05 | OAK7:05 | TOR7:05 | WAS12:00 |
| Sat, Aug 24 | DET4:05 | SF10:05 | CLE7:05 | MIN6:05 | PIT6:05 | OAK6:05 | TOR7:05 | WAS12:00 |
| Sun, Aug 25 | DET1:10 | SF10:05 | CLE2:05 | MIN4:05 | PIT2:05 | OAK5:05 | SEA7:00 | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Aug 26 | PHI7:10 | COL8:35 | BAL7:05 | TB6:30 | OFF | HOU7:00 | SEA7:00 | STL12:00 |
| Tue, Aug 27 | PHI7:10 | COL8:35 | BAL7:05 | TB6:30 | ATL7:00 | HOU7:00 | SEA7:00 | STL12:00 |
| Wed, Aug 28 | PHI7:10 | COL8:35 | BAL7:05 | TB6:30 | ATL10:30 | HOU7:00 | TOR7:00 | MIA12:00 |
| Thu, Aug 29 | PHI1:10 | COL8:35 | BAL7:05 | MIA6:35 | ATL7:00 | NYY7:00 | TOR7:00 | MIA12:00 |
| Fri, Aug 30 | WAS7:05 | SD10:05 | TOR7:05 | MIA6:35 | BOS7:05 | NYY7:00 | TOR7:00 | OFF |
| Sat, Aug 31 | WAS7:05 | SD10:05 | TOR7:05 | MIA6:30 | BOS6:05 | BAL6:00 | OFF | OFF |
| Sun, Sep 1 | WASTBD | SD10:05 | TOR6:35 | MIA10:30 | BOSTBD | BAL5:00 | OFF | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Sep 2 | ATL1:10 | SD3:05 | TOR1:05 | OFF | BOS7:05 | HOU5:00 | OFF | OFF |
| Tue, Sep 3 | ATL7:10 | OFF | OFF | OFF | OFF | HOU6:00 | OFF | OFF |
| Wed, Sep 4 | ATL12:10 | OFF | OFF | OFF | OFF | HOU6:00 | OFF | OFF |
| Thu, Sep 5 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Fri, Sep 6 | CLE7:05 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Sat, Sep 7 | CLE6:05 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Sun, Sep 8 | CLE1:05 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Sep 9 | WAS7:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Tue, Sep 10 | WAS7:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Wed, Sep 11 | WAS7:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Thu, Sep 12 | WAS1:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Fri, Sep 13 | MIA7:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Sat, Sep 14 | MIA4:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Sun, Sep 15 | MIA1:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Sep 16 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Tue, Sep 17 | SF7:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Wed, Sep 18 | SF7:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Thu, Sep 19 | SF1:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Fri, Sep 20 | PHI7:05 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Sat, Sep 21 | PHI7:05 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Sun, Sep 22 | PHI1:35 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Date | MLB | AAA | AA | A+ | A | A- | R1 | R2 |
| Mon, Sep 23 | CIN7:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Tue, Sep 24 | CIN7:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Wed, Sep 25 | CIN12:35 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Thu, Sep 26 | MIL7:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Fri, Sep 27 | MIL7:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Sat, Sep 28 | MIL4:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| Sun, Sep 29 | MIL1:10 | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
No comments:
Post a Comment