Former Mets
Trades
Waivers
Former Mets:
| Player | Date | Action | Level | Originally Acquired |
| Aaron Laffey | 4/23/2013 | Waivers (TOR) | MLB | 2013 Minor FA |
| Corey Patterson | 3/30/2013 | Released | AAA | 2013 Minor FA |
| Daniel Herrera | 3/30/2013 | Released | AAA | 2011 Trade |
| Mike Wilson | 3/30/2013 | Released | AAA | 2013 Minor FA |
| Pedro Zapata | 3/30/2013 | Released | AA | 2006 International FA |
| Brad Holt | 3/30/2013 | Released | AA | 2008 Draft (Round 1s) |
| Brandon Brown | 3/30/2013 | Released | A | 2010 Draft (Round 22) |
| Craig Hansen | 3/30/2013 | Released | A | 2012 Minor FA |
| Elvin Ramirez | 3/27/2013 | Traded to LAA | MLB | 2004 International FA |
| Kyle Allen | 3/27/2013 | Released | A+ | 2008 Draft (Round 24) |
| Yohan Almonte | 3/27/2013 | Released | A | 2007 International FA |
| Jared West | 3/27/2013 | Released | A | 2011 Undrafted FA |
| Andy Wells | 3/27/2013 | Released | R | 2013 Undrafted FA |
| Jeff Kaplan | 3/25/2013 | Released | AA | 2008 Draft (Round 11) |
| Brandon Moore | 3/25/2013 | Released | AA | 2008 Draft (Round 14) |
| Brandon Sage | 3/25/2013 | Released | A | 2009 Draft (Round 37) |
| Matt Budgell | 3/10/2013 | Retired | R | 2011 Draft (Round 10) |
| Kevin Weijgertse | 2/26/2013 | Released | R | 2009 International FA |
| Jefry Marte | 12/18/2012 | Traded to OAK | AA | 2007 International FA |
| RA Dickey | 12/17/2012 | Traded to TOR | MLB | 2010 Minor FA |
| Josh Thole | 12/17/2012 | Traded to TOR | MLB | 2005 Draft (Round 13) |
| Mike Nickeas | 12/17/2012 | Traded to TOR | MLB | 2006 Trade |
| Mike Pelfrey | 11/30/2012 | Non-tendered | MLB | 2005 Draft (Round 1) |
| Manny Acosta | 11/30/2012 | Non-tendered | MLB | 2010 Waiver Claim |
| Andres Torres | 11/30/2012 | Non-tendered | MLB | 2012 Trade |
| Jason Bay | 11/7/2012 | Released | MLB | 2010 Free Agent |
| Chris Young | 11/3/2012 | Free Agency | MLB | 2012 Minor FA |
| Jon Rauch | 11/3/2012 | Free Agency | MLB | 2012 Free Agent |
| Kelly Shoppach | 11/3/2012 | Free Agency | MLB | 2012 Trade |
| Ramon Ramirez | 11/3/2012 | Free Agency | MLB | 2012 Trade |
| Ronny Cedeno | 11/3/2012 | Free Agency | MLB | 2012 Free Agent |
| Scott Hairston | 11/3/2012 | Free Agency | MLB | 2012 Free Agent |
| Tim Byrdak | 11/3/2012 | Free Agency | MLB | 2011 Free Agent |
| Adam Loewen | 11/2/2012 | Free Agency | AAA | 2012 Minor FA |
| Andrew Carpenter | 11/2/2012 | Free Agency | AAA | 2012 Minor FA |
| Brad Emaus | 11/2/2012 | Free Agency | AAA | 2012 Minor FA |
| CJ Nitkowski | 11/2/2012 | Free Agency | AAA | 2012 Minor FA |
| Fernando Cabrera | 11/2/2012 | Free Agency | AAA | 2012 Minor FA |
| Jeff Stevens | 11/2/2012 | Free Agency | AAA | 2012 Minor FA |
| Josh Rodriguez | 11/2/2012 | Free Agency | AAA | 2012 Minor FA |
| Lucas May | 11/2/2012 | Free Agency | AAA | 2012 Minor FA |
| Matt Tuiasosopo | 11/2/2012 | Free Agency | AAA | 2012 Minor FA |
| Valentino Pascucci | 11/2/2012 | Free Agency | AAA | 2010 Minor FA |
| Corey Wimberly | 11/2/2012 | Free Agency | AAA | 2012 Minor FA |
| Jean Luc Blaquiere | 11/2/2012 | Free Agency | AAA | 2004 International FA |
| Oswaldo Navarro | 11/2/2012 | Free Agency | AAA | 2012 Minor FA |
| Dustin Martin | 11/2/2012 | Free Agency | AA | 2012 Minor FA |
| Edgar Ramirez | 11/2/2012 | Free Agency | AA | 2006 Draft (Round 26) |
| Raul Reyes | 11/2/2012 | Free Agency | AA | 2004 International FA |
| Sean Kazmar | 11/2/2012 | Free Agency | AA | 2012 Minor FA |
| Juan Torres | 11/2/2012 | Free Agency | A+ | 2005 International FA |
| Luis Nieves | 11/2/2012 | Free Agency | A+ | 2006 International FA |
| Rafael Fernandez | 11/2/2012 | Free Agency | A+ | 2006 International FA |
| Fred Lewis | 10/16/2012 | Free Agency | MLB | 2012 Minor FA |
| Rob Johnson | 10/16/2012 | Free Agency | MLB | 2012 Minor FA |
| Justin Hampson | 10/16/2012 | Free Agency | AAA | 2011 Minor FA |
| Garrett Olson | 10/4/2012 | Free Agency | AAA | 2012 Minor FA |
| Jack Egbert | 10/4/2012 | Free Agency | AAA | 2009 Waivers (CWS) |
| Scott Patterson | 8/17/2012 | Voided | AAA | 2012 Minor FA |
| Pedro Beato | 8/16/2012 | Traded to BOS | AAA | 2010-11 Rule 5 Draft (MLB) |
| Michael Fisher | 8/1/2012 | Retired | AA | 2010 Minor FA |
| Erik Turgeon | 7/27/2012 | Released | AA | 2008 Draft (Round 25) |
| Miguel Batista | 7/26/2012 | Released | MLB | 2011 Minor FA |
| Peter Birdwell | 7/25/2012 | Retired | A | 2010 Draft (Round 25) |
| Kent Tsujimoto | 7/23/2012 | Released | A | 2011 International FA |
| Omar Quintanilla | 7/20/2012 | Traded to BAL | MLB | 2012 Minor FA |
| Jeremy Gould | 7/10/2012 | Released | A | 2010 Draft (Round 28) |
| ZeErika McQueen | 7/6/2012 | Retired | A | 2009 Draft (Round 29) |
| Chuck James | 7/4/2012 | Released | AAA | 2012 Minor FA |
| Richard Ruff | 6/28/2012 | Released | A- | 2011 Draft (Round 46) |
| Vinny Rottino | 6/27/2012 | Waivers (CLE) | MLB | 2012 Minor FA |
| Tyler Carpenter | 6/23/2012 | Retired | R | 2011 Undrafted FA |
| Scott Moviel | 6/12/2012 | Released | R | 2007 Draft (Round 2) |
| Brian Valenzuela | 6/12/2012 | Released | R | 2008 Draft (Round 10) |
| Chad Sheppard | 6/12/2012 | Released | R | 2010 Draft (Round 17) |
| Kenneth McDowall | 6/12/2012 | Released | R | 2010 Draft (Round 8) |
| Ramiro Peralta | 6/12/2012 | Released | R | 2006 International FA |
| Sneider Batista | 6/12/2012 | Released | R | 2009 International FA |
| Mark Picca | 6/8/2012 | Released | R | 2011 Draft (Round 41) |
| Chris Schwinden | 6/2/2012 | Waivers (TOR) | MLB | 2008 Draft (Round 17) |
| Thomas De Wolf | 6/2/2012 | Released | R | 2009 International FA |
| Dustin Emmons | 6/2/2012 | Released | R | 2011 Draft (Round 38) |
| Craig Fritsch | 6/2/2012 | Released | R | 2012 Minor FA |
| Lachlan Hodge | 6/2/2012 | Released | R | 2007 International FA |
| Robert Lake | 6/2/2012 | Released | R | 2011 Undrafted FA |
| Isaac Monrroy | 6/2/2012 | Released | R | 2009 International FA |
| Miguel Tejada | 6/2/2012 | Released | R | 2007 International FA |
| Ryan Hutson | 6/2/2012 | Released | R | 2011 Draft (Round 36) |
| Tant Shepherd | 6/2/2012 | Released | R | 2011 Draft (Round 24) |
| Randoll Santana | 6/2/2012 | Released | R | 2009 International FA |
| Ariel Mercedes | 6/2/2012 | Released | R | 2010 International FA |
| Mitchell Houck | 5/31/2012 | Released | A- | 2008 Draft (Round 17) |
| Dock Doyle | 5/30/2012 | Released | A+ | 2008 Draft (Round 5) |
| Kevin Mulvey | 5/27/2012 | Retired | AA | 2012 Minor FA |
| D.J. Carrasco | 5/25/2012 | Released | MLB | 2011 Free Agent |
| Tillman Pugh | 5/19/2012 | Released | A | 2010 Draft (Round 15) |
| Eduardo Aldama | 5/18/2012 | Released | A- | 2006 International FA |
| Tyson Seng | 5/7/2012 | Retired | A | 2011 Draft (Round 33) |
| Sam Honeck | 5/7/2012 | Retired | A | 2009 Draft (Round 11) |
| Eric Beaulac | 4/24/2012 | Released | A+ | 2008 Draft (Round 9) |
| Sean Ratliff | 4/21/2012 | Retired | A+ | 2008 Draft (Round 4) |
| Josh Stinson | 4/4/2012 | Waivers (MIL) | AAA | 2006 Draft (Round 37) |
| Todd Weldon | 3/31/2012 | Released | A | 2010 Draft (Round 27) |
| Justin Schafer | 3/31/2012 | Released | A- | 2010 Draft (Round 34) |
| Michael Powers | 3/28/2012 | Released | A+ | 2008 Draft (Round 31) |
| Michael Hebert | 3/28/2012 | Released | A | 2008 Draft (Round 7) |
| Javier Rodriguez | 3/28/2012 | Released | A- | 2008 Draft (Round 2) |
| Tobi Stoner | 3/26/2012 | Released | AA | 2006 Draft (Round 16) |
| Roy Merritt | 3/26/2012 | Released | AA | 2007 Draft (Round 29) |
| Nick Carr | 3/26/2012 | Released | A+ | 2005 Draft (Round 41) |
| Eric Niesen | 3/26/2012 | Released | A+ | 2007 Draft (Round 3) |
| Ronny Morla | 3/26/2012 | Released | A | 2010-11 Rule 5 Draft (AAA) |
| Chase Greene | 3/26/2012 | Released | A- | 2009 Draft (Round 16) |
| Chris Hilliard | 3/26/2012 | Released | A- | 2008 Draft (Round 38) |
| Luke Stewart | 3/26/2012 | Released | A- | 2010 Draft (Round 20) |
| Steve Winnick | 3/26/2012 | Released | A- | 2010 Draft (Round 31) |
| Brant Rustich | 3/6/2012 | Retired | A+ | 2007 Draft (Round 2) |
| Donnie Tabb | 1/20/2012 | Released | R | 2010 Draft (Round 43) |
| Casey Fossum | 1/20/2012 | Released | AAA | 2011 Minor FA |
| Fernando Martinez | 1/11/2012 | Waivers (HOU) | AAA | 2005 International FA |
| Guillaume Leduc | 1/5/2012 | Released | A | 2007 Draft (Round 6) |
| Orlando Tovar | 1/5/2012 | Released | A- | 2006 International FA |
| Amauris Valdez | 1/5/2012 | Released | A- | 2007 International FA |
| Dylan Brown | 1/5/2012 | Released | R | 2010 Draft (Round 37) |
| J.B. Brown | 1/5/2012 | Released | R | 2010 Draft (Round 14) |
| Jet Butler | 1/5/2012 | Released | R | 2010 Draft (Round 26) |
| Nestor Moreno | 1/5/2012 | Released | R | 2007 International FA |
| Breiner Soto | 1/5/2012 | Released | R | 2007 International FA |
| Ronny Paulino | 12/12/2011 | Non-tendered | MLB | 2011 Free Agent |
| Rhiner Cruz | 12/8/2011 | Rule 5 (MLB) | AA | 2007 Minor FA |
| Luis Rojas | 12/8/2011 | Rule 5 (AAA) | A | 2007 International FA |
| Hector Alvarez | 12/8/2011 | Rule 5 (AAA) | R | 200? International FA |
| Angel Pagan | 12/7/2011 | Traded to SF | MLB | 2008 Trade |
| Taylor Buchholz | 11/15/2011 | Refused Assignment | MLB | 2011 Free Agent |
| Nick Evans | 11/13/2011 | Refused Assignment | MLB | 2004 Draft (Round 5) |
| Jason Pridie | 11/13/2011 | Refused Assignment | MLB | 2010 Waiver Claim |
| Matt Bouchard | 11/2/2011 | Retired | A+ | 2007 Draft (Round 11) |
| Bubba Bell | 11/2/2011 | Free Agency | AAA | 2011 Trade |
| Boof Bonser | 11/2/2011 | Free Agency | AAA | 2011 Minor FA |
| Jason Botts | 11/2/2011 | Free Agency | AAA | 2011 Minor FA |
| Gustavo Chacin | 11/2/2011 | Free Agency | AAA | 2011 Minor FA |
| Raul Chavez | 11/2/2011 | Free Agency | AAA | 2011 Minor FA |
| Jose De La Torre | 11/2/2011 | Free Agency | AAA | 2006 Minor FA |
| Jesus Feliciano | 11/2/2011 | Free Agency | AAA | 2007 Minor FA |
| Luis Figueroa | 11/2/2011 | Free Agency | AAA | 2011 Minor FA |
| Justin Hampson | 11/2/2011 | Free Agency | AAA | 2011 Minor FA |
| Chin-Lung Hu | 11/2/2011 | Free Agency | AAA | 2011 Trade |
| John Lujan | 11/2/2011 | Free Agency | AAA | 2009-10 Rule 5 Draft (AAA) |
| Salomon Manriquez | 11/2/2011 | Free Agency | AAA | 2008 Minor FA |
| Val Pascucci | 11/2/2011 | Free Agency | AAA | 2010 Minor FA |
| Fernando Perez | 11/2/2011 | Free Agency | AAA | 2011 Minor FA |
| Brian Sweeney | 11/2/2011 | Free Agency | AAA | 2011 Minor FA |
| Taylor Tankersly | 11/2/2011 | Free Agency | AAA | 2011 Minor FA |
| Manny Alvarez | 11/2/2011 | Free Agency | AA | 2007 Minor FA |
| Ricky Brooks | 11/2/2011 | Free Agency | AA | 2010-11 Rule 5 Draft (AAA) |
| Brahiam Maldonado | 11/2/2011 | Free Agency | AA | 2004 Draft (Round 10) |
| Jonathan Malo | 11/2/2011 | Free Agency | AA | 2004 Undrafted FA |
| Niuman Romero | 11/2/2011 | Free Agency | AA | 2011 Minor FA |
| Dusty Ryan | 11/2/2011 | Free Agency | AA | 2011 Minor FA |
| Jose Coronado | 11/2/2011 | Free Agency | A+ | 2003 International FA |
| Stefan Welch | 11/2/2011 | Free Agency | A+ | 2005 International FA |
| Gabriel Zavala | 11/2/2011 | Free Agency | A | 2005 International FA |
| Jason Isringhausen | 10/30/2011 | Free Agency | MLB | 2011 Minor FA |
| Chris Capuano | 10/30/2011 | Free Agency | MLB | 2011 Free Agent |
| Willie Harris | 10/30/2011 | Free Agency | MLB | 2011 Minor FA |
| Chris Young | 10/30/2011 | Free Agency | MLB | 2011 Free Agent |
| Jose Reyes | 10/30/2011 | Free Agency | MLB | 1999 International FA |
| Miguel Batista | 10/30/2011 | Free Agency | MLB | 2011 Minor FA |
| Scott Hairston | 10/30/2011 | Free Agency | MLB | 2011 Free Agent |
| Dale Thayer | 10/26/2011 | Free Agency | AAA | 2011 Minor FA |
| Ryota Igarashi | 10/19/2011 | Released | MLB | 2010 Free Agent |
| Luis Hernandez | 10/14/2011 | Free Agency | AAA | 2010 Minor FA |
| Pat Misch | 9/29/2011 | Free Agency | AAA | 2009 Waiver Claim |
| Mike O'Connor | 9/29/2011 | Free Agency | AAA | 2010 Minor FA |
| Carlos Beltran | 7/28/2011 | Traded to SF | MLB | 2005 Free Agent |
| Francisco Rodriguez | 7/13/2011 | Traded to MIL | MLB | 2009 Free Agent |
| Patrick Farrell | 7/7/2011 | Retired | A | 2010 Draft (Round 32) |
| Jonathan Kountis | 7/7/2011 | Released | R | 2010 Draft (Round 19) |
| Tyler Howe | 7/5/2011 | Retired | R | 2008 Draft (Round 41) |
| Carlos Guzman | 6/4/2011 | Released | AA | 2006 International FA |
| Lorenzo Scott | 5/26/2011 | Released | AA | 2011 Minor FA |
| Ryan Coultas | 5/25/2011 | Retired | AA | 2004 Draft (Round 6) |
| Russ Adams | 5/8/2011 | Retired | AAA | 2010 Minor FA |
| Brad Emaus | 4/21/2011 | Returned to TOR | MLB | 2010-11 Rule 5 Draft (MLB) |
| Blaine Boyer | 4/13/2011 | Refused Assignment | MLB | 2011 Minor FA |
| Quintin Berry | 4/1/2011 | Released | AA | 2010-11 Rule 5 Draft (AA) |
| Chris Shelton | 3/30/2011 | Released | AAA | 2011 Minor FA |
| Les Walrond | 3/30/2011 | Released | AAA | 2011 Minor FA |
| Jeff Flagg | 3/30/2011 | Released | A- | 2008 Draft (Round 27) |
| Nelson Pereira | 3/30/2011 | Released | A- | 2010 Minor FA |
| Eddie Kunz | 3/29/2011 | Traded to SD | AA | 2007 Draft (Round 1s) |
| Joey August | 3/24/2011 | Released | A+ | 2009 Draft (Round 20) |
| R.J. Harris | 3/24/2011 | Released | A | 2009 Draft (Round 14) |
| John Holdzkom | 3/24/2011 | Released | A | 2006 Draft (Round 4) |
| Nick Santomauro | 3/24/2011 | Released | A | 2009 Draft (Round 10) |
| Daniel Carela | 3/24/2011 | Released | A- | 2008 Undrafted FA |
| William Cherry | 3/24/2011 | Released | A- | 2009 Draft (Round 38) |
| James Schroeder | 3/24/2011 | Released | A- | 2009 Draft (Round 33) |
| Samuel Taveras | 3/24/2011 | Released | A- | 2006 International FA |
| Wes Wrenn | 3/24/2011 | Released | A- | 2009 Draft (Round 35) |
| Ray Van Gurp | 3/23/2011 | Released | R | 2006 International FA |
| Tony Feliz | 3/22/2011 | Released | R | 2007 International FA |
| Oliver Perez | 3/21/2011 | Released | MLB | 2006 Trade (PIT) |
| Luis Castillo | 3/18/2011 | Released | MLB | 2007 Trade (MIN) |
| D.J. Wabick | 1/21/2011 | Retired | AA | 2005 Draft (Round 25) |
| Hector Pellot | 1/7/2011 | Released | AA | 2005 Draft (Round 4) |
| Samuel Martinez | 1/7/2011 | Released | A+ | 2006 International FA |
| Ryan Mollica | 1/7/2011 | Released | A+ | 2009 Draft (Round 47) |
| Richard Pena | 1/7/2011 | Released | A+ | 2004 International FA |
| Marcos Tabata | 1/7/2011 | Released | A | 2006 International FA |
Trades:
| Date | Trade |
| 3/27/2013 | Mets get: cash Angels get: Elvin Ramirez |
| 12/18/2012 | Mets get: Collin Cowgill Athletics get: Jefry Marte |
| 12/17/2012 | Mets get: John Buck, Travis d'Arnaud, Noah Syndergaard, Wuilmer Becerra Blue Jays get: RA Dickey, Josh Thole, Mike Nickeas |
| 11/26/2012 | Mets get: Brandon Hicks Athletics get: cash |
| 8/14/2012 | Mets get: Kelly Shoppach Red Sox get: Pedro Beato (as PTBNL) |
| 7/20/2012 | Mets get: cash Orioles get: Omar Quintanilla |
| 12/7/2011 | Mets get: Andres Torres, Ramon Ramirez Giants get: Angel Pagan |
| 7/28/2011 | Mets get: Zack Wheeler Giants get: Carlos Beltran, cash |
| 7/13/2011 | Mets get: Daniel Herrera (as PTBNL), Adrian Rosario (as PTBNL) Brewers get: Francisco Rodriguez, cash |
| 5/13/2011 | Mets get: Bubba Bell Indians get: cash |
| 3/29/2011 | Mets get: Allan Dykstra Padres get: Eddie Kunz |
| 12/27/2010 | Mets get: Chin-Lung Hu Dodgers get: Mike Antonini |
| 8/31/2010 | Mets get: Joaquin Arias Rangers get: Jeff Francoeur, cash |
| 8/22/2010 | Mets get: cash Dodgers get: Rod Barajas |
| 7/30/2010 | Mets get: cash (as PTBNL) Blue Jays get: Mike Jacobs |
| 6/18/2010 | Mets get: Jorge Padilla Blue Jays get: Clint Everts (as PTBNL) |
| 1/22/2010 | Mets get: Gary Matthews Jr, cash Angels get: Brian Stokes |
| 12/10/2009 | Mets get: cash Dodgers get: Carlos Monasterios |
| 8/25/2009 | Mets get: Chris Carter (as PTBNL), Eddie Lora (as PTBNL) Red Sox get: Billy Wagner |
| 8/6/2009 | Mets get: Anderson Hernandez Nationals get: Greg Veloz |
| 7/10/2009 | Mets get: Jeff Francoeur Braves get: Ryan Church |
| 6/10/2009 | Mets get: Chip Ambres Red Sox get: cash |
| 5/30/2009 | Mets get: Lance Broadway White Sox get: Ramon Castro, cash |
| 5/29/2009 | Mets get: Emil Brown Padres get: cash |
Waivers:
| Date | Player | Result | Action |
| 4/23/2012 | Aaron Laffey | LOST | Claimed by Blue Jays |
| 10/25/2012 | Anthony Recker | ADDED | Claimed from Cubs |
| 7/6/2012 | Chris Schwinden | ADDED | Claimed from Yankees |
| 6/27/2012 | Vinny Rottino | LOST | Claimed by Indians |
| 6/2/2012 | Chris Schwinden | LOST | Claimed by Blue Jays |
| 4/4/2012 | Josh Stinson | LOST | Claimed by Brewers |
| 1/11/2012 | Fernando Martinez | LOST | Claimed by Astros |
| 12/12/2011 | Jeremy Hefner | ADDED | Claimed from Pirates |
| 7/22/2011 | Mike Baxter | ADDED | Claimed from Padres |
| 11/4/2010 | Joaquin Arias | LOST | Claimed by Royals |
| 5/25/2010 | Justin Turner | ADDED | Claimed from Orioles |
| 4/7/2010 | Nelson Figueroa | LOST | Claimed by Phillies |
| 3/30/2010 | Manny Acosta | ADDED | Claimed from Braves |
| 3/29/2010 | Chris Coste | LOST | Claimed by Nationals |
| 3/25/2010 | Anderson Hernandez | LOST | Claimed by Indians |
| 2/9/2010 | Jason Pridie | ADDED | Claimed from Twins |
| 1/9/2010 | Jay Marshall | ADDED | Claimed from A's (later voided & returned) |
| 9/25/2009 | Jack Egbert | ADDED | Claimed from White Sox |
| 6/19/2009 | Arturo Lopez | ADDED | Claimed from Padres |
| 6/5/2009 | Pat Misch | ADDED | Claimed from Giants |
| 4/22/2009 | Darren O'Day | LOST | Claimed by Rangers |
| 3/14/2009 | Fernando Nieve | ADDED | Claimed from Astros |